Patparganj, New Delhi, Delhi
GST No. 07BPWPK0704H1ZS
Approx. Rs 7,900 / Cubic MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Cubic Meter |
| Specific surface area | 400 m²/cu m |
| Media size | 22 mm |
| Filter Type | Activated Carbon Filters |
| Bulk density | 90 kg/cu m |
| Usage/Application | Industrial |
| Type Of Machines | Sand Filtration |
| Material | PP |
| Filter Medium Material | Fiberglass |
| Shape | Cylindrical |
| Void ratio | 90% |
| Brand | Aquatech International |
| Model Type | ATI22 |
| Media colour | Natural |
| Max temp | 80 °C |
Additional Information:
Approx. Rs 7,999 / Cubic MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Cubic Meter |
| Media type | MBBR |
| Specific surface area | 400 m²/cu m |
| Bulk density | 90 kg/cu m |
| Media size | 22 mm |
| Material | PP |
| Color | Black |
| Size | 16x22 |
| Max Continuous Operating Temperature | 80 Deg. |
| Number Of Media Per Cubic Meter | 83000 |
| Surface Area | 400m2/m3-500M2/M3 |
| Weight | 100kg |
| Brand/make | ATI |
| Model/Type | ATI22 |
| Installation Service | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,599 / Cubic MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Cubic Meter |
| Specific surface area | 500 m²/cu m |
| Media size | 25 mm |
| Bulk density | 100 kg/cu m |
| Shape | Cylindrical |
| Void ratio | 90% |
| Material | HDPE |
| Brand | ATI |
| Media colour | White |
| Max temp | 80 °C |
| Color | WHITE |
| Size | 12X25MM |
| Max Continuous Operating Temperature | 90 DEG |
| Number Of Media Per Cubic Meter | 1LAKH |
| Surface Area | 500M2/M3 |
| Brand/make | AQUATECH int |
| Model/Type | ATI-PE05 |
| Installation Service | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,520 / Cubic MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Cubic Meter |
| Specific surface area | 500 m²/cu m |
| Media size | 25 mm |
| Bulk density | 100 kg/cu m |
| Application | STP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Microfiber |
| Voltage | 120V |
| Country of Origin | Made in India |
Approx. Rs 0.90 / PieceGet Latest Price
Product Details:| Size | 50X50MM |
| Brand | ATI |
| Color | WHITE |
| Material | PP |
| Available Diameter | 25X25MM ,38X38MM |
| Usage/Application | AIR SCRUBBER |
| Country of Origin | Made in India |
Approx. Rs 8,500 / Cubic MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Cubic Meter |
| Specific surface area | 400 m²/cu m |
| Media size | 22 mm |
| Filter Type | Activated Carbon Filters |
| Bulk density | 90 kg/cu m |
| Usage/Application | Industrial |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Microfiber |
| Shape | Cylindrical |
| Void ratio | 90% |
| Material | PP |
| Color | Black |
Additional Information:
Approx. Rs 10,500 / Cubic MeterGet Latest Price
Product BrochureProduct Details:| Specific surface area | 400 m²/cu m |
| Media size | 22 mm |
| Filter Type | Activated Carbon Filters |
| Bulk density | 120 kg/cu m |
| Usage/Application | Industrial |
| Material | PP |
| Installation Service | Yes |
| Model/Type | ATI22 |
| Color | White |
| Description | |
| Color | White |
| Density(GM/CC) | 0.93 |
| Effective Specific Surface Area of Media | 400 m^2/m^3 |
| Max Continuous Operating Temperature | 80 degree celsius |
| Media Diameter | 22mm |
| Media Fill Rate Range. % Fill of V | 25-55 |
| Media Height | 16mm |
| MOC of Media | Virgin PP UV stabilized |
| PSA/TSA Ratio (%) | 75 |
| Specific Gravity | 0.90-0.95 gms/cm^3 |
| Specific Weight (Kg/M2) Surface Area | 0.37 |
| Structure | Cylindrical with External fins |
| Type of Media | Fluidized Bio Media |
| Voidage | >98% |
Approx. Rs 10,759 / Cubic MeterGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Filter Type | Hydraulic Filter |
| Filter Medium Material | Microfiber |
| Capacity | 100 |
| Model Type | ATIPE05 |
Approx. Rs 7,999 / Cubic MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Cubic Meter |
| Specific surface area | 400 m²/cu m |
| Media size | 22 mm |
| Bulk density | 70 kg/cu m |
| Shape | Cylindrical |
| Void ratio | 90% |
| Material | PP |
| Installation Service | Yes |
| Model/Type | ATI22 |
| Brand/make | ATI |
| Color | BLAXK |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,500 / Cubic MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Cubic Meter |
| Usage/Application | Industrial |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Microfiber |
| Brand | Aquatech International |
| Model/Type | ATI22 |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Aquatech international |
| Color | white |
| Finishing Type | A grade |
| Usage/Application | industrial |
Explore More Products
© Aquatech International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited