Patparganj, New Delhi, Delhi
GST No. 07BPWPK0704H1ZS
Approx. Rs 180 / PieceGet Latest Price
Product Details:Type Of Aerator | Surface Floating |
Usage/Application | Aquaculture |
Treatment Technique | Fluidized Aerated Reactor |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Description | |
Air Flow Rate | 4-10 cum/hr |
MOC of Membrane Clamps | EPDM |
MOC of Membrane Support | ABS |
No. of Air Discharge Ports | 8 nos. |
Operating Temperature Range | 35 Degree celsius |
Shape of Aerator | Disc type |
Size of Aerator | 150mm DIA |
Size of Bubble | 4.0 mm to 5.0mm |
Size of End Connection | 1" Bsp Male |
Temperature Tolerance (max | max 85 Degree celsius |
Type of air Discharge | Peripheral Air Discharge |
Type of Bubble | Coarse Bubble |
Additional Information:
Approx. Rs 900 / PieceGet Latest Price
Product Details:Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Fluidized Aerated Reactor |
Air Flow Rate | 5(m3/h) |
Type Of Bubble | Coarse Bubble |
Bubble Diameter | 3 mm |
Country of Origin | Made in India |
Description | |
Active Surface Area | 0.0375 |
Air Flow Rate | 2.5-5.0 cum/hr |
Flow Range | 0-12.0 cum/hr |
MOC of Membrane Support | ABS |
Operating Temperature Range | 35 Deg. Cel |
Oxygen utilization Ratio (%) | 30 |
Shape of Aerator | Disc Type |
Size of Aerator | 9" |
Size of Bubble | 0.8mm-2.1mm |
Size of End Connection | 3/4" NPT, male |
Slit Quantity | 6600 |
Temperature Tolerance (max | Max 85 Deg. Cel |
Type of Bubble | Fine Bubble |
Weight | 0.680 Kgs |
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product Details:Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 3 (m3/h) |
Type Of Bubble | Coarse Bubble |
Bubble Diameter | 3 mm |
Automation Grade | Semi-Automatic |
Dimensions | As per Standard |
Approx. Rs 197 / PieceGet Latest Price
Product Details:Type Of Bubble | Coarse Bubble |
Treatment Technique | Mixed Bed Bio Reactor |
Dimensions | 15OMM |
Air flow Rate | 8 (m3/h) |
Type of Aerator | Diffused Aerations |
Installation Services Available | Yes |
Additional Information:
Approx. Rs 750 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Type Of Aerator | Diffused Aerations |
Usage/Application | Aquaculture |
Treatment Technique | Mixed Bed Bio Reactor |
Air Flow Rate | 1 (m3/h) |
Shape Of Aerator | Disc Type |
Moc Of Membrane | Epdm/ Silicon |
Approx. Rs 120 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 11 Piece |
Usage/Application | Aquaculture |
Type of Aerator | Diffused Aerations |
Air flow Rate | 5(m3/h) |
Treatment Technique | Mixed Bed Bio Reactor |
Service Area | 1 m2 |
Bubble Diameter | 1 mm |
Description | |
Air Flow Rate | 1-5 cum/hr |
MOC of Membrane Clamps | EPDM |
MOC of Membrane Support | ABS |
No. of Air Discharge Ports | 10 nos. |
Operating Temperature Range | 35 Degree celsius |
Shape of Aerator | Disc type |
Size of Aerator | 80mm DIA |
Size of Bubble | 4.0 mm to 5.0mm |
Size of End Connection | 1/2" Bsp Male |
Temperature Tolerance (max | max 85 Degree celsius |
Type of air Discharge | Peripheral Air Discharge |
Type of Bubble | Coarse Bubble |
Explore More Products
© Aquatech International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited