Patparganj, New Delhi, Delhi
GST No. 07BPWPK0704H1ZS
Approx. Rs 179 / PieceGet Latest Price
Product BrochureProduct Details:| Bubble size | Coarse bubble |
| Membrane material | EPDM |
| Type Of Aerator | Surface Fixed |
| Usage/Application | Aquaculture |
| Treatment Technique | Clarifier |
| Diffuser type | Disc |
| Size | 90 mm |
| Type Of Bubble | Coarse Bubble |
| Pipe connection | 3/4 inch BSP |
| Bubble Diameter | 3 mm |
| Air Flow Rate | 3 (m3/h) |
| Automation Grade | Semi-Automatic |
| Dimensions | As per Standard |
Approx. Rs 197 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Aerator | Surface Floating |
| Usage/Application | Aquaculture |
| Treatment Technique | Fluidized Aerated Reactor |
| Type Of Bubble | Fine Bubble |
| Bubble Diameter | 1 mm |
| Air Flow Rate | 1 (m3/h) |
| Description | |
| Air Flow Rate | 4-10 cum/hr |
| MOC of Membrane Clamps | EPDM |
| MOC of Membrane Support | ABS |
| No. of Air Discharge Ports | 8 nos. |
| Operating Temperature Range | 35 Degree celsius |
| Shape of Aerator | Disc type |
| Size of Aerator | 150mm DIA |
| Size of Bubble | 4.0 mm to 5.0mm |
| Size of End Connection | 1" Bsp Male |
| Temperature Tolerance (max | max 85 Degree celsius |
| Type of air Discharge | Peripheral Air Discharge |
| Type of Bubble | Coarse Bubble |
Additional Information:
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Aerator | Surface Fixed |
| Usage/Application | Aquaculture |
| Treatment Technique | Clarifier |
| Air Flow Rate | 1 (m3/h) |
| Type Of Bubble | Fine Bubble |
| Bubble Diameter | 1 mm |
| Automation Grade | Automatic |
| Voltage | 220V |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureOwing to our expertise in this domain, we are offering an excellent quality range of Coarse Bubble Diffuser to our valuable clients.| Description | |
| Air Flow Rate | 1-5 cum/hr |
| MOC of Membrane Clamps | EPDM |
| MOC of Membrane Support | ABS |
| No. of Air Discharge Ports | 10 nos. |
| Operating Temperature Range | 35 Degree celsius |
| Shape of Aerator | Disc type |
| Size of Aerator | 80mm DIA |
| Size of Bubble | 4.0 mm to 5.0mm |
| Size of End Connection | 1/2" Bsp Male |
| Temperature Tolerance (max | max 85 Degree celsius |
| Type of air Discharge | Peripheral Air Discharge |
| Type of Bubble | Coarse Bubble |
Additional Information:
Approx. Rs 199 / PieceGet Latest Price
Product BrochureProduct Details:| Air flow capacity | 20 m3/hr |
| Tank volume | 100 m3 |
| Application | STP |
| Diffuser type | Disc |
| Blower type | Roots blower |
| Type Of Bubble | Coarse Bubble |
| Installed power | 2 kW |
| Treatment Technique | Mixed Bed Bio Reactor |
| Dimensions | 15OMM |
| Air flow Rate | 8 (m3/h) |
| Type of Aerator | Diffused Aerations |
| Installation Services Available | No |
Additional Information:
Approx. Rs 759 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Disc size | 300 mm |
| Bubble size | Fine bubble |
| Membrane material | EPDM |
| Type Of Aerator | Surface Fixed |
| Usage/Application | Aquaculture |
| Treatment Technique | Mixed Bed Bio Reactor |
| Pipe connection | 3/4 inch BSP |
| Body material | PP |
| Air Flow Rate | 5(m3/h) |
| Application | ETP |
| Operating temperature | 0-80 °C |
| Shape Of Aerator | Disc Type |
| Moc Of Membrane | Epdm/ Silicon |
Explore More Products
© Aquatech International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited